Rolling stock
Metamaterial technology for the rolling stock market.
Example of train interior insulation.

Transmission loss, TL (dB) · Higher values indicate better performance.
| Hz | Reference stratification | Metamaterial stratification |
|---|---|---|
| 100 | 20 | 21.3 |
| 125 | 19 | 20.8 |
| 160 | 23 | 25.8 |
| 200 | 27 | 30.8 |
| 250 | 32 | 36.8 |
| 315 | 34 | 39.8 |
| 400 | 38 | 43.8 |
| 500 | 41 | 45.8 |
| 630 | 44 | 48.3 |
| 800 | 47 | 50.8 |
| 1000 | 50 | 53.8 |
| 1250 | 52 | 55.8 |
| 1600 | 54 | 57.3 |
| 2000 | 52 | 55.8 |
| 2500 | 48 | 53.8 |
| 3150 | 51 | 55.8 |
| 4000 | 55 | 58.8 |
| 5000 | 58 | 61.3 |




